ECNL's fall Phoenix showcase for U16–U18/19 ECNL girls, Nov 13–15 at Reach 11 Sports Complex in Phoenix, Arizona. ECNL lists 204 teams and one of the season's first ECNL National Selection Games.
Listed from ECNL — entries and details are on their page.
Add this schedule to your calendar·download instead
Subscribing keeps it current; the download is today’s copy.
Imported from ECNL 4 days ago — it does not update by itself
Worked out from the results here — the organizer’s own table may order it differently. 3 for a win, 1 for a draw.
| # | Team | P | W | D | L | GF | GA | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10 | 0 | 9 | ||
| 2 | 3 | 3 | 0 | 0 | 10 | 2 | 9 | ||
| 3 | 3 | 3 | 0 | 0 | 8 | 1 | 9 | ||
| 4 | 3 | 3 | 0 | 0 | 8 | 2 | 9 | ||
| 5 | 3 | 3 | 0 | 0 | 8 | 2 | 9 | ||
| 6 | 3 | 2 | 1 | 0 | 5 | 2 | 7 | ||
| 7 | 3 | 2 | 1 | 0 | 5 | 3 | 7 | ||
| 8 | 3 | 2 | 1 | 0 | 11 | 1 | 7 | ||
| 9 | 3 | 2 | 1 | 0 | 5 | 3 | 7 | ||
| 10 | 3 | 2 | 1 | 0 | 10 | 1 | 7 | ||
| 11 | 3 | 2 | 1 | 0 | 6 | 2 | 7 | ||
| 12 | 3 | 2 | 1 | 0 | 4 | 1 | 7 | ||
| 13 | 3 | 2 | 1 | 0 | 3 | 1 | 7 | ||
| 14 | 3 | 2 | 0 | 1 | 5 | 3 | 6 | ||
| 15 | 3 | 2 | 0 | 1 | 4 | 6 | 6 | ||
| 16 | 3 | 2 | 0 | 1 | 2 | 3 | 6 | ||
| 17 | 3 | 2 | 0 | 1 | 5 | 3 | 6 | ||
| 18 | 2 | 2 | 0 | 0 | 7 | 1 | 6 | ||
| 19 | 3 | 2 | 0 | 1 | 7 | 5 | 6 | ||
| 20 | 3 | 2 | 0 | 1 | 4 | 2 | 6 | ||
| 21 | 3 | 2 | 0 | 1 | 4 | 3 | 6 | ||
| 22 | 3 | 2 | 0 | 1 | 4 | 5 | 6 | ||
| 23 | 3 | 2 | 0 | 1 | 5 | 3 | 6 | ||
| 24 | 3 | 2 | 0 | 1 | 5 | 3 | 6 | ||
| 25 | 3 | 2 | 0 | 1 | 5 | 4 | 6 | ||
| 26 | 3 | 1 | 2 | 0 | 2 | 0 | 5 | ||
| 27 | 3 | 1 | 2 | 0 | 3 | 2 | 5 | ||
| 28 | 3 | 1 | 1 | 1 | 4 | 4 | 4 | ||
| 29 | 3 | 1 | 1 | 1 | 2 | 2 | 4 | ||
| 30 | 3 | 1 | 1 | 1 | 5 | 3 | 4 | ||
| 31 | 3 | 1 | 1 | 1 | 3 | 2 | 4 | ||
| 32 | 3 | 1 | 1 | 1 | 4 | 5 | 4 | ||
| 33 | 3 | 1 | 1 | 1 | 3 | 4 | 4 | ||
| 34 | 3 | 1 | 1 | 1 | 3 | 5 | 4 | ||
| 35 | 3 | 1 | 0 | 2 | 4 | 4 | 3 | ||
| 36 | 3 | 1 | 0 | 2 | 2 | 3 | 3 | ||
| 37 | 3 | 1 | 0 | 2 | 3 | 9 | 3 | ||
| 38 | 3 | 1 | 0 | 2 | 3 | 4 | 3 | ||
| 39 | 3 | 1 | 0 | 2 | 3 | 5 | 3 | ||
| 40 | 2 | 1 | 0 | 1 | 5 | 4 | 3 | ||
| 41 | 2 | 1 | 0 | 1 | 3 | 3 | 3 | ||
| 42 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | ||
| 43 | 3 | 0 | 3 | 0 | 1 | 1 | 3 | ||
| 44 | 3 | 1 | 0 | 2 | 5 | 6 | 3 | ||
| 45 | 3 | 1 | 0 | 2 | 2 | 3 | 3 | ||
| 46 | 3 | 1 | 0 | 2 | 4 | 10 | 3 | ||
| 47 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | ||
| 48 | 3 | 1 | 0 | 2 | 4 | 7 | 3 | ||
| 49 | 3 | 1 | 0 | 2 | 4 | 6 | 3 | ||
| 50 | 3 | 1 | 0 | 2 | 1 | 6 | 3 | ||
| 51 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | ||
| 52 | 3 | 0 | 1 | 2 | 3 | 5 | 1 | ||
| 53 | 3 | 0 | 1 | 2 | 1 | 3 | 1 | ||
| 54 | Sporting California USA ECNL | 2 | 0 | 1 | 1 | 1 | 5 | 1 | |
| 55 | 3 | 0 | 1 | 2 | 1 | 6 | 1 | ||
| 56 | 3 | 0 | 1 | 2 | 0 | 6 | 1 | ||
| 57 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | ||
| 58 | 3 | 0 | 0 | 3 | 3 | 6 | 0 | ||
| 59 | 2 | 0 | 0 | 2 | 2 | 5 | 0 | ||
| 60 | Beach Futbol Club (CA) ECNL | 2 | 0 | 0 | 2 | 1 | 4 | 0 | |
| 61 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | ||
| 62 | 3 | 0 | 0 | 3 | 4 | 9 | 0 | ||
| 63 | 3 | 0 | 0 | 3 | 1 | 6 | 0 | ||
| 64 | 3 | 0 | 0 | 3 | 0 | 5 | 0 | ||
| 65 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | ||
| 66 | 3 | 0 | 0 | 3 | 2 | 11 | 0 |
Schedule & standings on ECNL →
No comments yet.