Listed from ECNL — entries and details are on their page.
Add this schedule to your calendar·download instead
Subscribing keeps it current; the download is today’s copy.
Imported from ECNL 1 day ago — it does not update by itself
Worked out from the results here — the organizer’s own table may order it differently. 3 for a win, 1 for a draw.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 22 | 7 | 19 | |
| 2 | 7 | 5 | 2 | 0 | 30 | 4 | 17 | |
| 3 | 6 | 3 | 3 | 0 | 20 | 10 | 12 | |
| 4 | 7 | 3 | 2 | 2 | 13 | 13 | 11 | |
| 5 | 7 | 2 | 3 | 2 | 20 | 11 | 9 | |
| 6 | 7 | 1 | 3 | 3 | 13 | 25 | 6 | |
| 7 | 8 | 1 | 2 | 5 | 9 | 21 | 5 | |
| 8 | 6 | 1 | 0 | 5 | 8 | 15 | 3 | |
| 9 | 7 | 1 | 0 | 6 | 6 | 35 | 3 |
Schedule & standings on ECNL →
No comments yet.