Listed from ECNL — entries and details are on their page.
Add this schedule to your calendar·download instead
Subscribing keeps it current; the download is today’s copy.
Imported from ECNL 1 day ago — it does not update by itself
Worked out from the results here — the organizer’s own table may order it differently. 3 for a win, 1 for a draw.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 25 | 9 | 21 | |
| 2 | 8 | 7 | 0 | 1 | 25 | 10 | 21 | |
| 3 | 10 | 7 | 0 | 3 | 29 | 15 | 21 | |
| 4 | 7 | 6 | 0 | 1 | 34 | 8 | 18 | |
| 5 | 8 | 4 | 0 | 4 | 17 | 15 | 12 | |
| 6 | 7 | 3 | 1 | 3 | 20 | 11 | 10 | |
| 7 | 6 | 3 | 1 | 2 | 15 | 9 | 10 | |
| 8 | 8 | 2 | 2 | 4 | 13 | 15 | 8 | |
| 9 | 6 | 2 | 1 | 3 | 13 | 7 | 7 | |
| 10 | 7 | 1 | 1 | 5 | 3 | 19 | 4 | |
| 11 | 7 | 0 | 1 | 6 | 3 | 29 | 1 | |
| 12 | 10 | 0 | 1 | 9 | 2 | 52 | 1 |
Schedule & standings on ECNL →
No comments yet.