Listed from EA — entries and details are on their page.
Add this schedule to your calendar·download instead
Subscribing keeps it current; the download is today’s copy.
Last read from EA 2 hours ago; we have not been able to refresh it since
Worked out from the results here — the organizer’s own table may order it differently. 3 for a win, 1 for a draw.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 24 | 8 | 21 | |
| 2 | 8 | 5 | 1 | 2 | 20 | 11 | 16 | |
| 3 | 8 | 5 | 1 | 2 | 32 | 10 | 16 | |
| 4 | 6 | 5 | 0 | 1 | 31 | 7 | 15 | |
| 5 | 8 | 5 | 0 | 3 | 22 | 14 | 15 | |
| 6 | 7 | 4 | 2 | 1 | 23 | 9 | 14 | |
| 7 | 8 | 4 | 0 | 4 | 16 | 23 | 12 | |
| 8 | 8 | 3 | 2 | 3 | 25 | 17 | 11 | |
| 9 | 8 | 3 | 2 | 3 | 10 | 15 | 11 | |
| 10 | 8 | 3 | 1 | 4 | 31 | 19 | 10 | |
| 11 | 7 | 3 | 1 | 3 | 16 | 21 | 10 | |
| 12 | 8 | 3 | 0 | 5 | 17 | 24 | 9 | |
| 13 | 8 | 2 | 2 | 4 | 11 | 25 | 8 | |
| 14 | 8 | 1 | 1 | 6 | 13 | 28 | 4 | |
| 15 | 7 | 1 | 0 | 6 | 12 | 35 | 3 | |
| 16 | 8 | 0 | 1 | 7 | 5 | 42 | 1 |
No comments yet.