Listed from ECNL — entries and details are on their page.
Add this schedule to your calendar·download instead
Subscribing keeps it current; the download is today’s copy.
Imported from ECNL 22 hours ago — it does not update by itself
Worked out from the results here — the organizer’s own table may order it differently. 3 for a win, 1 for a draw.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Lexington Sporting Academy Pre-ECNL B2017/18 | 9 | 8 | 0 | 1 | 70 | 14 | 24 |
| 2 | Mercury Pre-ECNL B2017/18 1 | 9 | 7 | 1 | 1 | 36 | 23 | 22 |
| 3 | 8 | 3 | 2 | 3 | 24 | 26 | 11 | |
| 4 | 8 | 2 | 0 | 6 | 14 | 32 | 6 | |
| 5 | 7 | 2 | 0 | 5 | 13 | 27 | 6 | |
| 6 | 7 | 0 | 1 | 6 | 10 | 45 | 1 |
Schedule & standings on ECNL →
No comments yet.