Listed from Washington Premier League — entries and details are on their page.
Add this schedule to your calendar·download instead
Subscribing keeps it current; the download is today’s copy.
Imported from Washington Premier League 7 hours ago — it does not update by itself
Worked out from the results here — the organizer’s own table may order it differently. 3 for a win, 1 for a draw.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 1 | 1 | 35 | 9 | 22 | |
| 2 | 9 | 7 | 0 | 2 | 30 | 15 | 21 | |
| 3 | 8 | 6 | 1 | 1 | 16 | 9 | 19 | |
| 4 | 9 | 6 | 0 | 3 | 23 | 17 | 18 | |
| 5 | 8 | 5 | 1 | 2 | 16 | 7 | 16 | |
| 6 | 7 | 3 | 0 | 4 | 8 | 17 | 9 | |
| 7 | 8 | 3 | 0 | 5 | 7 | 16 | 9 | |
| 8 | 8 | 2 | 2 | 4 | 10 | 12 | 8 | |
| 9 | 8 | 2 | 1 | 5 | 8 | 18 | 7 | |
| 10 | 8 | 0 | 3 | 5 | 4 | 28 | 3 | |
| 11 | 10 | 0 | 1 | 9 | 0 | 9 | 1 |
Schedule & standings on Washington Premier League →
No comments yet.