#7
of 7 clubs in Utah
Best team at each age -1.7 goals vs the median · 6 ages
6
Boys teams in their age's top 10, of 6
6 ages · best team -1.6 goals vs the median · top: U14 #3
Strength by age
The club’s best team at each age, and the share of Utah’s teams of that age it is ranked ahead of.
AgeBoysGirls
in the state’s top 10 · below it. A longer bar is ahead of more of the state.
Strongest teams
- #3of 6B12/13U14 · Elite Academy League 2026-27 · U14 EA · 5-3-2 · 18–6
- #5of 8B11/12 EAU15 · Elite Academy League 2026-27 · U15 EA · 5-1-2 · 26–10
- #5of 6B13/14U13 · Elite Academy League 2026-27 · U13 EA · 3-0-8 · 17–50
- #7of 7B07/08 EAU19 · Elite Academy League 2026-27 · U19 EA · 1-0-7 · 10–38
- #7of 7B09/10 EAU17 · Elite Academy League 2026-27 · U17 EA · 0-1-6 · 10–26
- #6of 6B10/11 EAU16 · Elite Academy League 2026-27 · U16 EA · 1-1-6 · 10–31
From the weekly rankings of November 4, 2026. A team’s place is among Utah’s ranked teams of its age; “vs the median” is goals over the middle team of that age. How the rankings work