Soccer Porch
← Clubs

Chuckanut Tide FC

Bellingham

#55
of 76 clubs in Washington
Best team at each age -0.2 goals vs the median · 12 ages
0
Boys teams in their age's top 10, of 12
7 ages · best team -0.1 goals vs the median · top: U11 #26
0
Girls teams in their age's top 10, of 7
5 ages · best team -0.2 goals vs the median · top: U11 #45

Strength by age

The club’s best team at each age, and the share of Washington’s teams of that age it is ranked ahead of.

AgeBoysGirls

in the state’s top 10 · below it. A longer bar is ahead of more of the state.

Strongest teams

  • #26of 192B15/16 GreenU11 · WPL 2026 Fall U11–U14 · BU11 Copa 1 West · 12-0-3 · 81–15 · 1 trophy
  • #45of 177B13/14 GreenU13 · WPL 2026 Fall U11–U14 · BU13 Copa 2 West · 9-1-2 · 47–13 · 1 trophy
  • #66of 211B14/15 GreenU12 · WPL 2026 Fall U11–U14 · BU12 Classic 2 Red West · 7-0-4 · 46–20
  • #45of 112G15/16 PurpleU11 · WPL 2026 Fall U11–U14 · GU11 Copa 1 West · 8-2-0 · 16–2 · 1 trophy
  • #47of 112G15/16 GreenU11 · WPL 2026 Fall U11–U14 · GU11 Classic 1 Blue West · 8-0-5 · 27–25 · 1 trophy
  • #92of 211B14/15 PurpleU12 · WPL 2026 Fall U11–U14 · BU12 Copa 2 West · 8-1-5 · 55–32 · 1 trophy

What families say

All reviews →

No reviews yet. Write the first one →

From the weekly rankings of November 4, 2026. A team’s place is among Washington’s ranked teams of its age; “vs the median” is goals over the middle team of that age. How the rankings work