Follow to get an email when the organizer sends a message, the dates move, or it's cancelled.
ECNL's fall Florida showcase for ECNL girls, Dec 5–7 at Seminole Soccer Complex and Sylvan Lake Park in Sanford, Florida.
Listed from ECNL — entries and details are on their page.
Add this schedule to your calendar·download instead
Subscribing keeps it current; the download is today’s copy.
Imported from ECNL 4 days ago — it does not update by itself
Worked out from the results here — the organizer’s own table may order it differently. 3 for a win, 1 for a draw.
| # | Team | P | W | D | L | GF | GA | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Match Fit Surf ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | VDA ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Athletic Club Florida ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | PDA White ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | PDA Blue ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule & standings on ECNL →
No comments yet.