ECNL's Pre-ECNL Carolina Cup for U11–U12 boys and girls, Oct 3–4 at nCino Sports Park in Wilmington, North Carolina. Boys and girls each have their own schedule and standings on AthleteOne, linked from ECNL's event page.
Listed from ECNL — entries and details are on their page.
Add this schedule to your calendar·download instead
Subscribing keeps it current; the download is today’s copy.
Imported from ECNL 42 minutes ago — it does not update by itself
The organizer's own table.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8 | 2 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 9 | 5 | 6 | |
| 3 | Stafford Revolution B15/16 Pre-ECNL RL | 3 | 0 | 2 | 1 | 4 | 9 | 2 |
| 4 | 3 | 0 | 1 | 2 | 5 | 10 | 1 |
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 7 | 6 | 6 | |
| 2 | 3 | 1 | 2 | 0 | 5 | 3 | 5 | |
| 3 | VA United Pre-ECNL B2015/16 | 3 | 1 | 1 | 1 | 9 | 8 | 4 |
| 4 | 3 | 0 | 1 | 2 | 3 | 7 | 1 |
Schedule & standings on ECNL →
No comments yet.