Listed from MLS Next — entries and details are on their page.
Add this schedule to your calendar·download instead
Subscribing keeps it current; the download is today’s copy.
Updated 1 day ago from MLS Next
The organizer's own table.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7 | 2 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 9 | 3 | 6 | |
| 3 | 3 | 0 | 1 | 2 | 1 | 6 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 1 | 7 | 1 |
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 17 | 2 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 8 | 5 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 9 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 13 | 0 |
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 17 | 3 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 11 | 6 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 10 | 9 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1 | 21 | 0 |
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 0 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 9 | 6 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 10 | 7 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 15 | 0 |
Schedule & standings on MLS Next →
No comments yet.