Follow to get an email when the organizer sends a message, the dates move, or it's cancelled.
Listed from NPSL — entries and details are on their page.
Add this schedule to your calendar·download instead
Subscribing keeps it current; the download is today’s copy.
Last read from NPSL 21 hours ago; we have not been able to refresh it since
The organizer's own table, ranked by points per game (PPG): the sides have not all played the same number of games.
| # | Team | P | W | D | L | GF | GA | Pts | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 21 | 4 | 18 | 2.57 | ||
| 2 | 8 | 4 | 1 | 3 | 24 | 21 | 13 | 1.63 | ||
| 3 | 8 | 3 | 1 | 4 | 17 | 16 | 10 | 1.25 | ||
| 4 | 8 | 3 | 0 | 5 | 20 | 29 | 9 | 1.13 | ||
| 5 | 7 | 2 | 0 | 5 | 14 | 26 | 6 | 0.86 |
Schedule & standings on NPSL →
No comments yet.