Listed from RCL — entries and details are on their page.
Add this schedule to your calendar·download instead
Subscribing keeps it current; the download is today’s copy.
Last read from RCL 5 hours ago; we have not been able to refresh it since
Worked out from the results here — the organizer’s own table may order it differently. 3 for a win, 1 for a draw.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 33 | 9 | 19 | |
| 2 | 7 | 6 | 0 | 1 | 26 | 14 | 18 | |
| 3 | 7 | 4 | 2 | 1 | 25 | 16 | 14 | |
| 4 | 7 | 3 | 3 | 1 | 18 | 15 | 12 | |
| 5 | 6 | 3 | 1 | 2 | 8 | 7 | 10 | |
| 6 | 8 | 1 | 2 | 5 | 15 | 25 | 5 | |
| 7 | 8 | 1 | 0 | 7 | 20 | 41 | 3 | |
| 8 | 7 | 0 | 1 | 6 | 8 | 26 | 1 |
No comments yet.