Listed from WPL — entries and details are on their page.
Add this schedule to your calendar·download instead
Subscribing keeps it current; the download is today’s copy.
Imported from WPL 6 hours ago — it does not update by itself
Worked out from the results here — the organizer’s own table may order it differently. 3 for a win, 1 for a draw.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 52 | 6 | 19 | |
| 2 | 7 | 5 | 0 | 2 | 41 | 7 | 15 | |
| 3 | 7 | 4 | 0 | 3 | 25 | 20 | 12 | |
| 4 | 8 | 2 | 1 | 5 | 27 | 38 | 7 | |
| 5 | 7 | 0 | 0 | 7 | 4 | 78 | 0 |
No comments yet.